|
Produktdetails:
|
|
| Herkunftsort: | Henan, China |
|---|---|
| Markenname: | SHANGHE |
| Zertifizierung: | CE/ISO13485/OMIL |
| Modellnummer: | SH-10F |
| Dokumentieren: | SH-10F-26.pdf |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 1 Satz |
| Preis: | 1079usd |
| Verpackung Informationen: | 121*48*36cm (23kg) |
| Lieferzeit: | 5-15 Tage |
| Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 5000 Sätze pro Monat |
|
Detailinformationen |
|||
| Produktname: | Multifunktionaler menschlicher Zusammensetzungsanalysator, hochpräzise elektrische Bio-Körperfettwaa | Stichwort: | Maschine zur Analyse der Körperzusammensetzung |
|---|---|---|---|
| Elektrode: | 8 Elektroden | Frequenz: | 20 kHz, 100 kHz |
| Zertifikat: | CE/ISO13485/OMIL | Maßgeschneidert: | Sprache/Logo/Aufkleber/Farbe |
| Verpackung: | 121*48*36cm (23kg) 0,21CBM | Dimension: | 55*38*115cm/L*B*H |
| Sprachen: | Unterstützt 28 Sprachen, einschließlich Englisch, kann die Sprache frei wechseln | Datenübertragung: | Standard: RS232, WLAN; Optional: Bluetooth, 3G/4G, RJ45 |
Produkt-Beschreibung
Multifunctional Human Composition Analyzer Bio High-Precision Electrical Body Fat Scale Product specification: Certification: Product description: SH- 10F Body Composition Analyzer Machine Functions : 1. The main function is weight, BMI, body composition analysis, thermal printer, face recognition(optional). 2. 10.2 -inch LCD touch screen , d isplays indoor temperature and current time in standby mode, customize videos and images for brand promotion. 3. Optional: coin
Tragen Sie Ihre Mitteilung ein